Site icon Outdoor Calling

All the Birds: My Life List

It’s called a Life List, a record of every species of birds you’ve seen, but in my house it’s referred to as “All the Birds”— as in “did you see all the birds?” The “yet” is implied.

I’ve kept lists of birds in the past. However, in May 2020, I resumed formally logging birds again, this time using eBird (see my eBird profile). It is far better method than a handwritten list forgotten in a field guide.

My Life List has grown since, but while identifying and ticking off new birds is fun and informative, I’ve also been trying to get pictures of All the Birds, both in my yard and in the world at large. To that end, I’ve started collecting them into galleries of birds.

My Life List

  1. Mallard (Anas platyrhynchos) | May 2, 2020 (Home, Kennebec County, Maine)
  2. Turkey Vulture (Cathartes aura) | May 2, 2020 (Home)
  3. Broad-winged Hawk (Buteo platypterus) | May 2, 2020 (Home)
  4. Black-capped Chickadee (Poecile atricapillus) | May 2, 2020 (Home)
  5. American Goldfinch (Spinus tristis) | May 2, 2020 (Home)
  6. Chipping Sparrow (Spizella passerina) | May 2, 2020 (Home)
  7. Northern Cardinal (Cardinalis cardinalis) | May 2, 2020 (Home)
  8. Brown-headed Cowbird (Molothrus ater) | May 3, 2020 (Home)
  9. Downy Woodpecker (Dryobates pubescens) | May 3, 2020 (Home)
  10. Northern Flicker (Colaptes auratus) | May 3, 2020 (Home)
  11. Tree Swallow (Tachycineta bicolor) | May 3, 2020 (Home)
  12. White-breasted Nuthatch (Sitta carolinensis) | May 3, 2020 (Home)
  13. Mourning Dove (Zenaida macroura) | May 3, 2020 (Home)
  14. Hairy Woodpecker (Dryobates villosus) | May 3, 2020 (Home)
  15. American Crow (Corvus brachyrhynchos) | May 3, 2020 (Home)
  16. Yellow-rumped Warbler (Setophaga coronata) | May 6, 2020 (Home)
  17. Red-bellied Woodpecker (Melanerpes carolinus) | May 7, 2020 (Home)
  18. American Robin (Turdus migratorius) | May 8, 2020 (Home)
  19. Common Raven (Corvus corax) | May 8, 2020 (Home)
  20. Tufted Titmouse (Baeolophus bicolor) | May 8, 2020 (Home)
  21. Rose-breasted Grosbeak (Pheucticus ludovicianus) | May 10, 2020 (Home)
  22. Common Loon (Gavia immer) | May 12, 2020 (Kennebec County)
  23. Indigo Bunting (Passerina cyanea) | May 15, 2020 (Home)
  24. Ruby-throated Hummingbird (Archilochus colubris) | May 24, 2020 (Home)
  25. Cooper’s Hawk (Accipiter cooperii) | January 14, 2021 (Kennebec County)
  26. Common Merganser (Mergus merganser) | January 29, 2021 (Kennebec County)
  27. Eastern Bluebird (Sialia sialis) | January 29, 2021 (Kennebec County)
  28. Bald Eagle (Haliaeetus leucocephalus) | January 30, 2021 (Kennebec County)
  29. Herring Gull (Larus argentatus) | March 16, 2021 (Kennebec County)
  30. Red-breasted Nuthatch (Sitta canadensis) | March 19, 2021 (Home)
  31. Fox Sparrow (Passerella iliaca) | March 27, 2021 (Home)
  32. Dark-eyed Junco (Junco hyemalis) | March 27, 2021 (Home)
  33. Song Sparrow (Melospiza melodia) | March 27, 2021 (Home)
  34. Canada Goose (Branta canadensis) | March 27, 2021 (Kennebec County)
  35. Wood Duck (Aix sponsa) | March 29, 2021 (Kennebec County)
  36. Ring-necked Duck (Aythya collaris) | March 29, 2021 (Kennebec County)
  37. Hooded Merganser (Lophodytes cucullatus) | March 29, 2021 (Kennebec County)
  38. Canada Jay (Perisoreus canadensis) | April 11, 2021 (Saddleback Mountain, Franklin County)
  39. Yellow-bellied Sapsucker (Sphyrapicus varius) | April 13, 2021 (Home)
  40. Eastern Phoebe (Sayornis Phoebe) | April 13, 2021 (Home)
  41. Killdeer (Charadrius vociferus) | April 22, 2021 (Quarry Road Recreation Area, Kennebec County)
  42. Pileated Woodpecker (Dryocopus pileatus) | April 24, 2021 (Home)
  43. Blue Jay (Cyanocitta cristata) | April 25, 2021 (Home)
  44. Palm Warbler (Setophaga palmarum) | April 27, 2021 (Home)
  45. House Finch (Haemorhous mexicanus) |April 27, 2021 (Home)
  46. Purple Finch (Haemorhous purpureus) | April 30, 2021 (Home)
  47. White-throated Sparrow (Zonotrichia albicollis) | May 2, 2021 (Home)
  48. Common Grackle (Quiscalus quiscula) | May 2, 2021 (Home)
  49. European Starling (Sturnus vulgaris) | May 6, 2021 (Home)
  50. Pine Siskin (Spinus pinus) | May 6, 2021 (Home)
  51. Red-winged Blackbird (Agelaius phoeniceus) | May 6, 2021 (Home)
  52. Pine Warbler (Setophaga pinus) | May 6, 2021 (Home)
  53. Northern Saw-whet Owl (Aegolius acadicus) | May 9, 2021 (Home)
  54. Sandhill Crane (Antigone canadensis) | May 15, 2021 (Kennebec County)
  55. Great Blue Heron (Ardea herodias) | May 15, 2021 (Messalonskee Lake, Kennebec County)
  56. Warbling Vireo (Vireo gilvus) | May 15, 2021 (Messalonskee Lake)
  57. Yellow Warbler (Setophaga petechia) | May 15, 2021 (Messalonskee Lake)
  58. Common Eider (Somateria mollissima) | June 6, 2021 (Acadia National Park)
  59. Double-crested Cormorant (Nannopterum auritum) | June 6, 2021 (Acadia National Park)
  60. Magnolia Warbler (Setophaga magnolia) | June 18, 2021 (Schoodic, Acadia National Park)
  61. Osprey (Pandion haliaetus) | June 19, 2021 (Schoodic, Acadia National Park)
  62. Black Guillemot (Cepphus grylle) | June 19, 2021 (Schoodic, Acadia National Park)
  63. Laughing Gull (Leucophaeus atricilla) | June 19, 2021 (Schoodic, Acadia National Park)
  64. Hermit Thrush (Catharus guttatus) |June 20, 2021 (Schoodic, Acadia National Park)
  65. Barn Swallow (Hirundo rustica) | June 26, 2021 (Litchfield County, Connecticut)
  66. Gray Catbird (Dumetella carolinensis) | June 26, 2021 (Litchfield County)
  67. House Wren (Troglodytes aedon) | June 27, 2021 (Bantam Lake, Litchfield County)
  68. Eastern Wood-Pewee (Contopus virens) | June 29, 2021 (White Memorial Conservation Center, Litchfield County)
  69. Least Flycatcher (Empidonax minimus) | June 29, 2021 (White Memorial Conservation Center)
  70. Eastern Kingbird (Tyrannus tyrannus) | June 29, 2021 (White Memorial Conservation Center)
  71. Purple Martin (Progne subis) | June 29, 2021 (White Memorial Conservation Center)
  72. Marsh Wren (Cistothorus palustris) | June 29, 2021 (White Memorial Conservation Center)
  73. Cedar Waxwing (Bombycilla cedrorum) | June 29, 2021 (White Memorial Conservation Center)
  74. American Redstart (Setophaga ruticilla) | June 29, 2021 (White Memorial Conservation Center)
  75. House Sparrow (Passer domesticus) | June 30, 2021 (Lincoln County, Maine)
  76. Razorbill (Alca torda) | June 30, 2021 (Eastern Egg Rock Island, Knox County)
  77. Atlantic Puffin (Fratercula arctica) | June 30, 2021 (Eastern Egg Rock Island)
  78. Great Black-backed Gull (Larus marinus) | June 30, 2021 (Eastern Egg Rock Island)
  79. Common Tern (Sterna hirundo) | June 30, 2021 (Eastern Egg Rock Island)
  80. Wilson’s Storm-Petrel (Oceanites oceanicus) | June 30, 2021 (Eastern Egg Rock Island)
  81. Violet-green Swallow (Tachycineta thalassina) | July 10, 2021 (Garden of the Gods, El Paso County, Colorado)
  82. Woodhouse’s Scrub-Jay (Aphelocoma woodhouseii) | July 10, 2021 (Garden of the Gods)
  83. Black-billed Magpie (Pica hudsonia) | July 10, 2021 (Garden of the Gods)
  84. Rock Pigeon (Columba livia) | July 10, 2021 (Garden of the Gods)
  85. White-throated Swift (Aeronautes saxatalis) | July 10, 2021 (Garden of the Gods)
  86. Black-chinned Hummingbird (Archilochus alexandri) | July 10, 2021 (Garden of the Gods)
  87. Prairie Falcon (Falco mexicanus) | July 10, 2021 (Garden of the Gods)
  88. Spotted Towhee (Pipilo maculatus) | July 10, 2021 (Garden of the Gods)
  89. American White Pelican (Pelecanus erythrorhynchos) | July 11, 2021 (El Paso County, Colorado)
  90. Red-tailed Hawk (Buteo jamaicensis) | July 11, 2021 (El Paso County, Colorado)
  91. Black-and-white Warbler (Mniotilta varia) | August 5, 2021 (Home)
  92. Chestnut-sided Warbler (Setophaga pensylvanica) | August 6, 2021 (Home)
  93. Pacific Wren (Troglodytes pacificus) | August 8, 2021 (Macleay Park–Pittock Mansion Trail, Oregon)
  94. Anna’s Hummingbird (Calypte anna) | August 8, 2021 (Pittock Mansion, Oregon)
  95. Chestnut-backed Chickadee (Poecile rufescens) | August 8, 2021 (Lower Macleay Trail, Oregon)
  96. Western Wood-Pewee (Contopus sordidulus) | August 9, 2021 (Marion County, Oregon)
  97. Brown Creeper (Certhia americana) | August 9, 2021 (Multnomah County, Oregon)
  98. Wild Turkey (Meleagris gallopavo) | August 11, 2021 (Driving N Touchet Road, Washington)
  99. Common Nighthawk (Chordeiles minor) | August 11, 2021 (Vernita Bridge rest stop, Washington)
  100. Brewer’s Blackbird (Euphagus cyanocephalus) | August 11, 2021,Vernita Bridge rest stop | US-WA
  101. Belted Kingfisher (Megaceryle alcyon) | August 11, 2021 (Sequim Bay rest stop, Washington)
  102. Glaucous-winged Gull (Larus glaucescens) | August 13, 2021 (Ruston Way, Washington)
  103. Pigeon Guillemot (Cepphus columba) | August 13, 2021 (Chinese Reconciliation Park, Washington)
  104. Ring-billed Gull (Larus delawarensis) | August 15, 2021 (Long Pond, Kennebec County, Maine)
  105. Red-eyed Vireo (Vireo olivaceus) | August 17, 2021 (Quarry Road Recreation Area, Kennebec County, Maine)
  106. American Kestrel (Falco sparverius) | September 4, 2021 (Saddleback Mountain, Franklin County, Maine)
  107. Black-throated Green Warbler (Setophaga virens) | October 3, 2021 (Home)
  108. American Tree Sparrow (Spizelloides arborea) | November 19, 2021 (Viles Arboretum, Kennebec County)
  109. Golden-crowned Kinglet (Regulus satrapa) | November 25, 2021 (Wompatuck State Park, Plymouth County, Massachusetts)
  110. Barred Owl (Strix varia) | November 29, 2021 (Kennebec County, Maine)
  111. American Black Duck (Anas rubripes) | January 1, 2022 (Sagadahoc County)
  112. Surf Scoter (Melanitta perspicillata) | January 3, 2022 (Sagadahoc County)
  113. White-winged Scoter (Melanitta deglandi) | January 3, 2022 (Ledgemere Nature Preserve, Sagadahoc Count)
  114. Long-tailed Duck (Clangula hyemalis) | January 3, 2022 (Ledgemere Nature Preserve)
  115. Bufflehead (Bucephala albeola) | January 3, 2022 (Ledgemere Nature Preserve)
  116. Common Goldeneye (Bucephala clangula) | January 3, 2022 (Ledgemere Nature Preserve)
  117. Red-breasted Merganser (Mergus serrator) | January 3, 2022 (Reid State Park, Sagadahoc County)
  118. Red-necked Grebe (Podiceps grisegena) |  January 3, 2022 (Reid State Park)
  119. Ruffed Grouse (Bonasa umbellus) | January 8, 2022 (Oxford County)
  120. Steller’s Sea-Eagle (Haliaeetus pelagicus) | January 13, 2022 (Lincoln County)
  121. Sharp-shinned Hawk (Accipiter striatus) | January 14, 2022 (Kennebec County)
  122. Peregrine Falcon (Falco peregrinus) | February 7, 2022 (Kennebec County)
  123. Northern Mockingbird (Mimus polyglottos) | February 7, 2022 (Kennebec County)
  124. Black Vulture (Coragyps atratus) | March 19, 2022 (Litchfield County, Connecticut)
  125. Great Cormorant (Phalacrocorax carbo) | March 30, 2022 (Reid State Park)
  126. Pied-billed Grebe (Podilymbus podiceps) | April 19, 2022 (Messalonskee Lake, Kennebec County)
  127. Swamp Sparrow (Melospiza georgiana) | April 21, 2022 (Kennebec County)
  128. Caspian Tern (Hydroprogne caspia) | April 23, 2022 (Messalonskee Lake)
  129. Savannah Sparrow (Passerculus sandwichensis) | April 26, 2022 (Kennebec County)
  130. Greater Yellowlegs (Tringa melanoleuca) |  May 11, 2022 (Scarborough Marsh, Cumberland County)
  131. Willet (Tringa semipalmata) | May 11, 2022 (Scarborough Marsh)
  132. Great Egret (Ardea alba) | May 11, 2022 (Scarborough Marsh)
  133. Snowy Egret (Egretta thula) | May 11, 2022 (Scarborough Marsh)
  134. Glossy Ibis (Plegadis falcinellus) | May 11, 2022 (Scarborough Marsh)
  135. Blue-winged Teal (Spatula discors) | May 11, 2022 (Scarborough Marsh)
  136. Baltimore Oriole (Icterus galbula) | May 14, 2022 (Home)
  137. Swainson’s Thrush (Catharus ustulatus) | May 16, 2022 (Home)
  138. Ovenbird (Seiurus aurocapilla) | May 16, 2022 (Home)
  139. Bobolink (Dolichonyx oryzivorus) | May 21, 2022 (Kennebec County)
  140. Black Tern (Chlidonias niger) | May 21, 2022 (Messalonskee Lake)
  141. Common Yellowthroat (Geothlypis trichas) | May 24, 2022 (Messalonskee Lake)
  142. Red Knot (Calidris canutus) | May 31, 2022 (Eastern Egg Rock Island)
  143. Roseate Tern (Sterna dougallii) | May 31, 2022 (Eastern Egg Rock Island)
  144. Arctic Tern (Sterna paradisaea) | May 31, 2022 (Eastern Egg Rock Island)
  145. Red-shouldered Hawk (Buteo lineatus) | June 26, 2022 (Litchfield County, Connecticut)
  146. Carolina Wren (Thryothorus ludovicianus) | June 26, 2022 (Litchfield County)
  147. Mute Swan (Cygnus olor) | June 26, 2022 (Litchfield County)
  148. Fish Crow (Corvus ossifragus) | June 27, 2022 (Topsmead State Forest, Litchfield County)
  149. Merlin (Falco columbarius) | July 4, 2022 (Kennebc County)
  150. Veery (Catharus fuscescens) | July 9, 2022 (Kennebc County)
  151. Black-throated Blue Warbler (Setophaga caerulescens) |July 9, 2022 (Kennebc County)
  152. Northern Parula (Setophaga americana) | July 10, 2022 (Kennebc County)
  153. Pygmy Nuthatch (Sitta pygmaea) | August 19, 2022 (El Paso County, Colorado)
  154. Western Bluebird (Sialia mexicana) | August 19, 2022 (El Paso County)
  155. Broad-tailed Hummingbird (Selasphorus platycercus) | August 19, 2022 (El Paso County)
  156. Brewer’s Sparrow (Spizella breweri) | August 19, 2022 (El Paso County)
  157. Spotted Sandpiper (Actitis macularius) | September 6, 2022 (Kennebec County)
  158. Cape May Warbler (Setophaga tigrina) | September 10, 2022 (Kennebec County)
  159. Scarlet Tanager (Piranga olivacea) | September 10, 2022 (Kennebec County)
  160. Ruby-crowned Kinglet (Corthylio calendula) | September 12, 2022 (Saddleback Mountain, Franklin County)
  161. Tennessee Warbler (Leiothlypis peregrina) | September 12, 2022 (Saddleback Mountain)
  162. Blackburnian Warbler (Setophaga fusca) | September 18, 2022 (Kennebec County)
  163. Northern Harrier (Circus hudsonius) | September 21, 2022 (Biddeford Pool, York County)
  164. Lesser Black-backed Gull (Larus fuscus) | September 21, 2022 (Biddeford Pool)
  165. Semipalmated Sandpiper (Calidris pusilla) | September 21, 2022 (Biddeford Pool)
  166. Semipalmated Plover (Charadrius semipalmatus) | September 21, 2022 (Biddeford Pool)
  167. Dunlin (Calidris alpina) | September 21, 2022 (Biddeford Pool)
  168. Sanderling (Calidris alba) | September 21, 2022 (Biddeford Pool)
  169. Ruddy Turnstone (Arenaria interpres) | September 21, 2022 (Biddeford Pool)
  170. Black-bellied Plover (Pluvialis squatarola) | September 21, 2022 (Biddeford Pool)
  171. Lincoln’s Sparrow (Melospiza lincolnii) | September 27, 2022 (Kennebec County)
  172. Clay-colored Sparrow (Spizella pallida) | September 28, 2022 (Monhegan Island)
    * Ring-necked Pheasant (Phasianus colchicus) | September 28, 2022 (Monhegan Island) *
  173. Dickcissel (Spiza americana) | September 29, 2022 (Monhegan Island)
  174. Nashville Warbler (Leiothlypis ruficapilla) | September 30, 2022 (Monhegan Island)
  175. Blue-headed Vireo (Vireo solitarius) | September 30, 2022 (Monhegan Island)
  176. Red-headed Woodpecker (Melanerpes erythrocephalus) | September 30, 2022 (Monhegan Island)
  177. Brown Pelican (Pelecanus occidentalis) | October 22, 2022 (San Mateo County, California)
  178. American Coot (Fulica americana) | October 22, 2022 (San Mateo County, California)
  179. Black Phoebe (Sayornis nigricans) | October 22, 2022 (San Mateo County, California)
  180. Townsend’s Warbler (Setophaga townsendi) | October 23, 2022 (San Mateo County, California)
  181. Golden-crowned Sparrow (Zonotrichia atricapilla) | October 23, 2022 (San Mateo County, California)
  182. Lesser Goldfinch (Spinus psaltria) | October 23, 2022 (San Mateo County, California)
  183. White-crowned Sparrow (Zonotrichia leucophrys) | October 23, 2022 (San Francisco, California)
  184. Elegant Tern (Thalasseus elegans) | October 23, 2022 (San Francisco, California)
  185. California Gull (Larus californicus) | October 23, 2022 (San Francisco, California)
  186. Western Gull (Larus occidentalis) | October 23, 2022 (San Francisco, California)
  187. Bewick’s Wren (Thryomanes bewickii) | October 24, 2022 (Golden Gate National Recreation Area, California)
  188. Wrentit (Chamaea fasciata) | October 24, 2022 (Golden Gate National Recreation Area, California)
  189. California Scrub-Jay (Aphelocoma californica) | October 24, 2022 (Golden Gate National Recreation Area, California)
  190. California Quail (Callipepla californica) | October 24, 2022 (Golden Gate National Recreation Area, California)
  191. Ruddy Duck (Oxyura jamaicensis) | October 24, 2022 (Golden Gate National Recreation Area, California)
  192. Heermann’s Gull (Larus heermanni) | October 24, 2022 (Marin County, California)
  193. Marbled Godwit (Limosa fedoa) | October 24, 2022 (Marin County, California)
  194. Acorn Woodpecker (Melanerpes formicivorus) | October 25, 2022 (Point Reyes National Seashore, California)
  195. Red-throated Loon (Gavia stellata) | October 25, 2022 (Point Reyes National Seashore, California)
  196. Long-billed Curlew (Numenius americanus) | October 25, 2022 (Point Reyes National Seashore, California)
  197. Whimbrel (Numenius phaeopus) | October 25, 2022 (Point Reyes National Seashore, California)
  198. Western Meadowlark (Sturnella neglecta) | October 26, 2022 (Point Reyes National Seashore, California)
  199. Hutton’s Vireo (Vireo huttoni) | October 26, 2022 (Point Reyes National Seashore, California)
  200. Least Sandpiper (Calidris minutilla) | October 27, 2022 (Marin County, California)
  201. Black Turnstone (Arenaria melanocephala) | October 27, 2022 (Marin County, California)
  202. California Towhee (Melozone crissalis) | October 27, 2022 (Sonoma County, California)
  203. Greater Scaup (Aythya marila) | October 27, 2022 (Sonoma County, California)
  204. Pelagic Cormorant (Urile pelagicus) | October 27, 2022 (Sonoma County, California)
  205. Black Oystercatcher (Haematopus bachmani) | October 27, 2022 (Sonoma County, California)
  206. Greater White-fronted Goose (Anser albifrons) | October 27, 2022 (Sonoma County, California)
  207. Black-crowned Night-Heron (Nycticorax nycticorax) | October 28, 2022 (Marin County, California)
  208. Lesser Scaup (Aythya affinis) | November 17, 2022 (Kennebec County)
  209. Snow Bunting (Plectrophenax nivalis) | December 13, 2022 (Pine Point Beach, Scarborough)
  210. Black Scoter (Melanitta americana) | February 8, 2023 (Biddeford Pool)
  211. Horned Grebe (Podiceps auritus) | February 8, 2023 (Biddeford Pool)
  212. Great Horned Owl (Bubo virginianus) | February 10, 2023 (New Haven County, Connecticut)
  213. Gadwall (Mareca strepera) | February 11, 2023 (Connecticut Audubon Society Coastal Center at Milford Point, New Haven County)
  214. American Wigeon (Mareca americana) | February 11, 2023 (Connecticut Audubon Society Coastal Center at Milford Point, New Haven County)
  215. Horned Lark (Eremophila alpestris) | February 11, 2023 (Connecticut Audubon Society Coastal Center at Milford Point, New Haven County)
  216. Green-winged Teal (Anas crecca) | April 6, 2023 (Cumberland County, Maine)
  217. Piping Plover (Charadrius melodus) | April 6, 2023 (Cumberland County)
  218. Winter Wren (Troglodytes hiemalis) | April 27, 2023 (Kennebec County)
  219. Cinnamon Teal (Spatula cyanoptera) | May 2, 2023 (Cherry Creek State Park, Arapahoe County, Colorado)
  220. Northern Shoveler (Spatula clypeata) | May 2, 2023 (Cherry Creek State Park)
  221. Western Grebe (Aechmophorus occidentalis) | May 2, 2023 (Cherry Creek State Park)
  222. American Avocet (Recurvirostra americana) | May 2, 2023 (Cherry Creek State Park)
  223. Long-billed Dowitcher (Limnodromus scolopaceus) | May 2, 2023 (Cherry Creek State Park)
  224. Solitary Sandpiper (Tringa solitaria) | May 2, 2023 (Cherry Creek State Park)
  225. Forster’s Tern (Sterna forsteri) | May 2, 2023 (Cherry Creek State Park)
  226. White-faced Ibis (Plegadis chihi) | May 2, 2023 (Cherry Creek State Park)
  227. Vesper Sparrow (Pooecetes gramineus) | May 3, 2023 (Red Rock Canyon Open Space, Colorado Springs, El Paso County)
  228. Black-headed Grosbeak (Pheucticus melanocephalus) | May 3, 2023 (Red Rock Canyon Open Space)
  229. Mountain Chickadee (Poecile gambeli) | May 3, 2023 (Florissant Fossil Beds National Monument, Teller County, Colorado)
  230. Pine Grosbeak (Pinicola enucleator) | May 4, 2023 (Summit County, Colorado)
  231. Say’s Phoebe (Sayornis saya) | May 4, 2023 (Red Rocks Park, Jefferson County, Colorado)
  232. Mountain Bluebird (Sialia currucoides) | May 6, 2023 (Summit County, Colorado)
  233. Steller’s Jay (Cyanocitta stelleri) | May 8, 2023 (Summit County, Colorado)
  234. Least Tern (Sternula antillarum) | May 30, 2023 (Scarborough Marsh, Cumberland County)
  235. Black-billed Cuckoo (Coccyzus erythropthalmus) | June 9, 2023 (Saddleback Mountain, Franklin County)
  236. Bicknell’s Thrush (Catharus bicknelli) | June 9, 2023 (Saddleback Mountain)
  237. Blackpoll Warbler (Setophaga striata) | June 9, 2023 (Saddleback Mountain)
  238. Great Crested Flycatcher (Myiarchus crinitus) | Jun 22, 2023 (Kennebec County)
  239. Red Crossbill (Loxia curvirostra) | July 4, 2023 (Kennebec County)
  240. New Zealand Pigeon (Hemiphaga novaeseelandiae) | September 7, 2023 (Ashburton District, New Zealand)
  241. Kelp Gull (Larus dominicanus) | September 7, 2023 (Ashburton, New Zealand)
  242. Black-fronted Tern (Chlidonias albostriatus) | September 7, 2023 (Ashburton, New Zealand)
  243. Eurasian Blackbird (Turdus merula) | September 7, 2023 (Ashburton, New Zealand)
  244. European Goldfinch (Carduelis carduelis) | September 7, 2023 (Ashburton, New Zealand)
  245. White-faced Heron (Egretta novaehollandiae) | September 7, 2023 (Ashburton, New Zealand)
  246. Swamp Harrier (Circus approximans) | September 7, 2023 (Ashburton, New Zealand)
  247. Song Thrush (Turdus philomelos) | September 7, 2023 (Ashburton, New Zealand)
  248. South Island Oystercatcher (Haematopus finschi) | September 7, 2023 (Ashburton, Hakatere Conservation Park, Canterbury, New Zealand)
  249. Masked Lapwing (Vanellus miles) | September 7, 2023 (Hakatere Conservation Park)
  250. Australian Magpie (Gymnorhina tibicen) | September 7, 2023 (Hakatere Conservation Park)
  251. Common Chaffinch (Fringilla coelebs) | September 7, 2023 (Hakatere Conservation Park)
  252. Paradise Shelduck (Tadorna variegata) | September 8, 2023 (Hakatere Conservation Park)
  253. Pacific Black Duck (Anas superciliosa) | September 8, 2023 (Hakatere Conservation Park)
  254. Dunnock (Prunella modularis) | September 8, 2023 (Hakatere Conservation Park)
  255. Yellowhammer (Emberiza citrinella) | September 8, 2023 (Hakatere Conservation Park)
  256. Pied Stilt (Himantopus leucocephalus) | September 8, 2023 (Hakatere Conservation Park)
  257. White-fronted Tern (Sterna striata) | September 8, 2023 (Hakatere Conservation Park)
  258. Eurasian Skylark (Alauda arvensis) | September 8, 2023 (Hakatere Conservation Park)
  259. Black Swan (Cygnus atratus) | September 8, 2023 (Lake Tekapo/Takapō, Mackenzie District, New Zealand)
  260. Black-billed Gull (Chroicocephalus bulleri) | September 8, 2023 (Lake Tekapo/Takapō)
  261. Great Crested Grebe (Podiceps cristatus) | September 8, 2023 (Lake McGregor, Mackenzie)
  262. Eurasian Coot (Fulica atra) | September 8, 2023 (Lake McGregor, Mackenzie)
  263. Australasian Shoveler (Spatula rhynchotis) | September 9, 2023 (Lake McGregor, Mackenzie)
  264. Little Pied Cormorant (Microcarbo melanoleucos) | September 9, 2023 (Lake McGregor, Mackenzie)
  265. Silvereye (Zosterops lateralis) | September 9, 2023 (Lake McGregor, Mackenzie)
  266. European Greenfinch (Chloris chloris) | September 9, 2023 (Lake McGregor, Mackenzie)
  267. Lesser Redpoll (Acanthis cabaret) | September 9, 2023 (Lake McGregor, Mackenzie)
  268. New Zealand Scaup (Aythya novaeseelandiae) | September 11, 2023 (Lake Wānaka, Otago)
  269. Silver Gull (Chroicocephalus novaehollandiae) | September 11, 2023 (Oamaru, North Otago)
  270. Little Penguin (Eudyptula minor) | September 11, 2023 (Oamaru, North Otago)
  271. Spotted Shag (Phalacrocorax punctatus) | September 11, 2023 (Oamaru, North Otago)
  272. Pied Cormorant (Phalacrocorax varius) | September 11, 2023 (Oamaru, North Otago)
  273. Stewart Island Shag (Leucocarbo chalconotus) | September 11, 2023 (Oamaru, North Otago)
  274. Australasian Swamphen (Porphyrio melanotus) | September 12, 2023 (Katiki Point, North Otago)
  275. Variable Oystercatcher (Haematopus unicolor) | September 12, 2023 (Katiki Point, North Otago)
  276. Welcome Swallow (Hirundo neoxena) | September 12, 2023 (Katiki Point, North Otago)
  277. Northern Royal Albatross (Diomedea sanfordi) | September 12, 2023 (Taiaroa Head, Royal Albatross Centre, Otago Peninsula)
  278. New Zealand Fantail (Rhipidura fuliginosa) | September 12, 2023 (Otago Peninsula)
  279. Yellow-eyed Penguin (Megadyptes antipodes) | September 13, 2023 (Roaring Bay, Southland)
  280. New Zealand Kaka (Nestor meridionalis) | September 14, 2023 (Stewart Island / Rakiura)
  281. Tui (Prosthemadera novaeseelandiae) | September 14, 2023 (Stewart Island / Rakiura)
  282. New Zealand Bellbird (Anthornis melanura) | September 14, 2023 (Stewart Island / Rakiura)
  283. Buller’s Albatross (Thalassarche bulleri) | September 14, 2023 (Stewart Island / Rakiura)
  284. Gray Gerygone (Gerygone igata) | September 14, 2023 (Stewart Island / Rakiura)
  285. Southern Brown Kiwi (Apteryx australis) | September 14, 2023 (Stewart Island / Rakiura)
  286. New Zealand Pipit (Anthus novaeseelandiae) | September 15, 2023 (Stewart Island / Rakiura)
  287. Red-crowned Parakeet (Cyanoramphus novaezelandiae) | September 15, 2023 (Ulva Island, Rakiura National Park)
  288. South Island Robin (Petroica australis) | September 15, 2023 (Ulva Island, Rakiura National Park)
  289. Fiordland Penguin (Eudyptes pachyrhynchus) | September 16, 2023 (Milford Sound/Piopiotahi, Fiordland National Park)
  290. Weka (Gallirallus australis) | September 16, 2023 (Milford Sound/Piopiotahi, Fiordland National Park)
  291. Tomtit (Petroica macrocephala) | September 16, 2023 (Milford Sound/Piopiotahi, Fiordland National Park)
  292. Kea (Nestor notabilis) | September 16, 2023 (Fiordland National Park)
  293. Gray Teal (Anas gracilis) | September 19, 2023 (Lake Māhinapua, West Coast)
  294. Australasian Gannet (Morus serrator) | September 20, 2023 (Abel Tasman National Park)
  295. New Zealand Fernbird (Poodytes punctatus) | September 20, 2023 (Abel Tasman National Park)
  296. Double-banded Plover (Anarhynchus bicinctus) | September 21, 2023 (Kaikōura Peninsula)


How to Count All Your Birds:

Exit mobile version